Basic Info
Model No.: YJ08
Product Description
buy wholesale direct from China crane Hydraulic Winch Product Description
1.Hydraulic winch is made up of inner BM Orbit Hydraulic Motor, planet gearbox decelerator, mechanism brake, ect. 2. Hydraulic Winch adopts steel structure's machine frame using thread conjuction, the control system of which includes shuttle valve and balance valve,ect. Having compact design and small size. 3. Hydraulic Winch adapts to lifing and traction facilities, such as shipping, port, car, ect. TECHNICAL DATA
More Products
Packaging & Shipping
Company Information
FAQ
Our Services
Contact US
Contact us if you need more details on Hydraulic Winch. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Hydraulic Component、Lifting Winch. If these products fail to match your need, please contact us and we would like to provide relevant information.


Type | (Max Pull)*10N | Working Pressure (Mpa) | Rope Layers (n°) | Suggesied Rope Diameter(mm) | Rope Capacity (m) | Displacement (mr/r) | Max Rope Speed(m/min) | Weight (kg) | ||
Firstn° | Lastn° | Firstn° | Lastn° | |||||||
YJ08X | 800 | 650 | 12 | 4 | 7 | 54 | 500 | 40 | 45 | 42 |
YJ08 | 800 | 650 | 12 | 4 | 7 | 54 | 500 | 40 | 45 | 42 |
YJ10 | 1000 | 800 | 12.8 | 4 | 8 | 53 | 625 | 36 | 41 | 46 |
YJ12 | 1200 | 1000 | 10.3 | 4 | 9 | 48 | 800 | 30 | 35 | 46 |
YJ15 | 1500 | 1250 | 12.5 | 5 | 10 | 74 | 1250 | 40 | 48 | 102 |
YJ18 | 1800 | 1500 | 12.2 | 4 | 11 | 52 | 1600 | 30 | 36 | 103 |
YJ20 | 2000 | 1650 | 13.2 | 4 | 12 | 50 | 1600 | 30 | 36 | 103 |






Product Categories : Hydraulic Winch > Other Hydraulic Winch
Email to this supplier
Premium Related Products